Mfg Part Number: 291-0012-00 | Alternate P/N: 291001200 | NSN : 5910-00-556-0956 |
NIIN : 005560956 | CAGE Code : 80009 | Manufacturer: Tektronix Inc |
Item Name : Capacitor Fixed Pla | FSC : 5910 Capacitors |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 291-0012-00 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Capacitor Fixed Pla 291-0012-00 from manufacturer Tektronix Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 291-0012-00. This means you can quickly sort through National Stock Numbers such as 5910005560956 and find parts from quality manufacturers like Tektronix Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-556-0956 Item Description: Capacitor Fixed Pla | 5910 | 005560956 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
291-0012-00 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.625 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.375 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
BWGP | SECTION QUANTITY | 3 |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.100 MICROFARADS 2ND SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 MICROFARADS 3RD SECTION |
CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 1ST SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 1ST SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 2ND SECTION |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 3RD SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 400.0 DC ALL SECTIONS |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 1ST SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 2ND SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25 TO 0.25 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25 TO 0.25 PERCENT 2ND SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.25 TO 0.25 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METAL |
CWSS | III DIELECTRIC MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 4 TAB, SOLDER LUG |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote