Mfg Part Number: ZD9036603 | NSN : 5910-00-467-1307 | NIIN : 004671307 |
CAGE Code : 61544 | Manufacturer: Stanley Electronics Inc | Item Name : Capacitor Fixed Pap |
FSC : 5910 Capacitors |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts ZD9036603 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Capacitor Fixed Pap ZD9036603 from manufacturer Stanley Electronics Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for ZD9036603. This means you can quickly sort through National Stock Numbers such as 5910004671307 and find parts from quality manufacturers like Stanley Electronics Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-467-1307 Item Description: Capacitor Fixed Pap | 5910 | 004671307 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zd9036603 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 5.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.120 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 0.300 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
BWGP | III SECTION QUANTITY | 4 |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
CQBQ | III CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 4TH SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 1ST SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 2ND SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 3RD SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 27000.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 9000.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 9000.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 9000.0 DC 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 150000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.6000 |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF, SOLDER STUD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote