Mfg Part Number: MDH20-25-2508 | Alternate P/N: MDH20252508 | NSN : 5905-00-774-2242 |
NIIN : 007742242 | CAGE Code : 04454 | Manufacturer: Sensor Systems L L C |
Item Name : Resistor Variable W | FSC : 5905 Resistors |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts MDH20-25-2508 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Resistor Variable W MDH20-25-2508 from manufacturer Sensor Systems L L C and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for MDH20-25-2508. This means you can quickly sort through National Stock Numbers such as 5905007742242 and find parts from quality manufacturers like Sensor Systems L L C and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-774-2242 Item Description: Resistor Variable W | 5905 | 007742242 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Mdh20-25-2508 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 1.8750 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0670 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 1.825 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0620 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 2.000 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.124 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.719 INCHES MINIMUM AND 0.781 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.600 INCHES MAXIMUM |
AECZ | MOUNTING LIP DIAMETER | 2.0000 INCHES NOMINAL |
AEDZ | SHAFT BEARING TYPE | BALL |
AEFK | MAXIMUM STARTING TORQUE | 0.70 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 0.60 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 56.00 INCH-OUNCES |
AEFZ | SHAFT RUNOUT | 0.001 INCHES |
AEGA | LATERAL RUNOUT | 0.001 INCHES |
AEGB | PILOT DIAMETER RUNOUT | 0.001 INCHES |
AEGC | SHAFT RADIAL PLAY | 0.001 INCHES |
APXH | TERMINAL LOCATION | LONGITUDINALLY POSITIONED ON THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | CLAMP RING |
CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS SINGLE SECTION |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00/+1.00 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION TERMINAL BASE LINEARITY |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
ABHP | OVERALL LENGTH | 2.381 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 2.368 INCHES MAXIMUM |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 9000.0 NOMINAL |
AEFY | SHAFT END PLAY | 0.005 INCHES |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 0.3 |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9180.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.1 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/+5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 100.0 SINGLE SECTION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote