Mfg Part Number: 207-0019-003 | Alternate P/N: 2070019003 | NSN : 5915-01-355-7535 |
NIIN : 013557535 | CAGE Code : 95105 | Manufacturer: Rockwell Collins Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 207-0019-003 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Filter Band Pass 207-0019-003 from manufacturer Rockwell Collins Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 207-0019-003. This means you can quickly sort through National Stock Numbers such as 5915013557535 and find parts from quality manufacturers like Rockwell Collins Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-355-7535 Item Description: Filter Band Pass | 5915 | 013557535 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
207-0019-003 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.640 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.780 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 13.8 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 390.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 390.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 13.785 MEGAHERTZ BLANK AND 13.7975 MEGAHERTZ BLANK AND 13.8025 MEGAHERTZ BLANK AND 13.815 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 13.7975 MEGAHERTZ BLANK AND 13.8025 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0/+71.0 DEG CELSIUS |
AGAV | END ITEM IDENTIFICATION | RF MODULE,RX DOWN CONVERTER,INTERCOM,SET |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote