Mfg Part Number: 62-001 | Alternate P/N: 62001 | NSN : 5915-00-531-5216 |
NIIN : 005315216 | CAGE Code : 32155 | Manufacturer: Polara Engineering Inc |
Item Name : Filter Low Pass | FSC : 5915 Filters and Networks |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 62-001 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Filter Low Pass 62-001 from manufacturer Polara Engineering Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 62-001. This means you can quickly sort through National Stock Numbers such as 5915005315216 and find parts from quality manufacturers like Polara Engineering Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-531-5216 Item Description: Filter Low Pass | 5915 | 005315216 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
62-001 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 9.875 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 1.375 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 3RD LOW PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 4TH LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 3RD LOW PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 4TH LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD LOW PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 4TH LOW PASS |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 3RD LOW PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 4TH LOW PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 26.00 MEGAHERTZ 1ST LOW PASS AND 30.00 MEGAHERTZ 1ST LOW PASS AND 34.00 MEGAHERTZ 1ST LOW PASS AND 38.00 MEGAHERTZ 1ST LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 26.00 MEGAHERTZ 2ND LOW PASS AND 30.00 MEGAHERTZ 2ND LOW PASS AND 34.00 MEGAHERTZ 2ND LOW PASS AND 38.00 MEGAHERTZ 2ND LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 26.00 MEGAHERTZ 3RD LOW PASS AND 30.00 MEGAHERTZ 3RD LOW PASS AND 34.00 MEGAHERTZ 3RD LOW PASS AND 38.00 MEGAHERTZ 3RD LOW PASS |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 26.00 MEGAHERTZ 4TH LOW PASS AND 30.00 MEGAHERTZ 4TH LOW PASS AND 34.00 MEGAHERTZ 4TH LOW PASS AND 38.00 MEGAHERTZ 4TH LOW PASS |
CQJX | NOMINAL THREAD SIZE | 0.086 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST LOW PASS AND 40.0 MAXIMUM 1ST LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND LOW PASS AND 40.0 MAXIMUM 2ND LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 3RD LOW PASS AND 40.0 MAXIMUM 3RD LOW PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 4TH LOW PASS AND 40.0 MAXIMUM 4TH LOW PASS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote