Mfg Part Number: 14067 | NSN : 5950-01-214-4200 | NIIN : 012144200 |
CAGE Code : 53854 | Manufacturer: Magnespec Inc | Item Name : Transformer Power |
FSC : 5950 Coils and Transformers |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 14067 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Transformer Power 14067 from manufacturer Magnespec Inc and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 14067. This means you can quickly sort through National Stock Numbers such as 5950012144200 and find parts from quality manufacturers like Magnespec Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-214-4200 Item Description: Transformer Power | 5950 | 012144200 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
14067 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.800 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.900 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.800 INCHES NOMINAL |
ACZB | FREQUENCY RATING | 18.5 KILOHERTZ MINIMUM AND 25.6 KILOHERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 4 PRIMARY AND 3 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 0.098 AMPERES DC MINIMUM AND 0.102 AMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 0.137 AMPERES DC MINIMUM AND 0.143 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 0.147 AMPERES DC MINIMUM AND 0.153 AMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 0.196 AMPERES AC MINIMUM AND 0.204 AMPERES AC MAXIMUM SINGLE COMPONENT 3RD PRIMARY |
CRBZ | WINDING OPERATING CURRENT | 0.54 AMPERES DC MINIMUM AND 0.56 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 10.78 AMPERES DC MINIMUM AND 11.22 AMPERES DC MAXIMUM SINGLE COMPONENT 4TH PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 10.44 AC VOLTS MINIMUM AND 10.86 AC VOLTS MAXIMUM SINGLE COMPONENT 2ND PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 20.87 AC VOLTS MINIMUM AND 21.73 AC VOLTS MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 28.17 AC VOLTS MINIMUM AND 29.31 AC VOLTS MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 35.47 AC VOLTS MINIMUM AND 36.91 AC VOLTS MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 6.02 AC VOLTS MINIMUM AND 6.26 AC VOLTS MAXIMUM SINGLE COMPONENT 4TH PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 6.26 AC VOLTS MINIMUM AND 6.52 AC VOLTS MAXIMUM SINGLE COMPONENT 3RD PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 64.70 AC VOLTS MINIMUM AND 67.60 AC VOLTS MAXIMUM SINGLE COMPONENT 1ST PRIMARY |
TTQY | TERMINAL TYPE AND QUANTITY | 26 PIN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote