Mfg Part Number: 873874 1 | Alternate P/N: 8738741 | NSN : 5985-01-420-1344 |
NIIN : 014201344 | CAGE Code : 66544 | Manufacturer: Continental Microwave And Tool Co |
Item Name : Waveguide Assembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 873874 1 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Waveguide Assembly 873874 1 from manufacturer Continental Microwave And Tool Co and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 873874 1. This means you can quickly sort through National Stock Numbers such as 5985014201344 and find parts from quality manufacturers like Continental Microwave And Tool Co and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE SECOND CONNECTION FACILITY |
AAJD | THREAD CLASS | 2B SECOND FLANGE SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SECOND CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE SINGLE CONNECTION FACILITY |
AGAV | END ITEM IDENTIFICATION | C-130 HERCULES AIRCRAFT |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.280 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.280 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.140 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.140 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 0.750 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.380 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 0.750 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 2.370 INCHES NOMINAL FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.372 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.160 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.285 INCHES NOMINAL SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.170 INCHES MINIMUM FIRST FLANGE FIRST CONNECTION FACILITY AND 0.181 INCHES MAXIMUM FIRST FLANGE FIRST CONNECTION FACILITY |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.360 INCHES NOMINAL |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES FIRST FLANGE SECOND CONNECTION FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES SECOND FLANGE SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.280 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.140 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.220 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SECOND CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE FIRST CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
CTFD | WAVEGUIDE LENGTH | 1.590 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 SINGLE TUBING SEGMENT AND FLANGE |
STYL | III STYLE DESIGNATOR | STRAIGHT TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SECOND CONNECTION FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE SINGLE CONNECTION FACILITY |
ZZZK | SPECIFICATION/STANDARD DATA | 20418-873874 MANUFACTURERS SPECIFICATION CONTROL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote