Mfg Part Number: 10-40450-24 | Alternate P/N: 104045024 | NSN : 5330-00-432-4734 |
NIIN : 004324734 | CAGE Code : D9182 | Manufacturer: Bosch Rexroth Ltd |
Item Name : Gasket | FSC : 5330 Packing and Gasket Materials |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts 10-40450-24 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Gasket 10-40450-24 from manufacturer Bosch Rexroth Ltd and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for 10-40450-24. This means you can quickly sort through National Stock Numbers such as 5330004324734 and find parts from quality manufacturers like Bosch Rexroth Ltd and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-432-4734 Item Description: Gasket | 5330 | 004324734 | S | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10-40450-24 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.203 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.734 INCHES MINIMUM AND 1.766 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.734 INCHES MINIMUM AND 1.766 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.500 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
ADPW | OUTSIDE CORNER RADIUS | 0.188 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.365 INCHES MINIMUM AND 1.385 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.365 INCHES MINIMUM AND 1.385 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.188 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.188 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.026 INCHES MINIMUM AND 0.036 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 4 |
CQFM | HARDNESS RATING | 35.0 SHORE DUROMETER A MINIMUM OVERALL AND 45.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER ETHYLENE-PROPYLENE CLASS EPM OVERALL OR RUBBER BUTADIENE-STYRENE CLASS SBR OVERALL OR RUBBER ISOBUTYLENE-ISOPRENE CLASS IIR OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM D2000,3BA410 ASSN STD ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote