Mfg Part Number: SP40 | NSN : 3020-00-528-0498 | NIIN : 005280498 |
CAGE Code : 83451 | Manufacturer: Atco Pulley Corp | Item Name : Pulley Groove |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Aviation Gamut, owned and operated by ASAP Semiconductor, is an all-inclusive purchasing platform for hard-to-find and in-demand parts SP40 and components pertaining to the civil aviation, defense, aerospace, industrial, and electronic markets. An NSN is a 13-digit numeric code that serves to identify 'standardized material items of supply' as they have been recognized by all NATO countries and the United States Department of Defense. As such, we have an inventory of more than two billion new and obsolete parts, among which is an unparalleled selection of NSN parts and much more. This includes items such as Pulley Groove SP40 from manufacturer Atco Pulley Corp and many more, all of which are available with short lead times and competitive prices. For NSN parts, Aviation Gamut is the ultimate source.
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for SP40. This means you can quickly sort through National Stock Numbers such as 3020005280498 and find parts from quality manufacturers like Atco Pulley Corp and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
GROOVE | ABGA | GROOVE DEPTH0 3125 INCHES NOMINAL |
GROOVE | ABGF | GROOVE WIDTH0 218 INCHES MINIMUM AND 0 224 INCHES MAXIMUM |
GROOVE | ABHE | OUTSIDE DIAMETER3 000 INCHES NOMINAL |
GROOVE | ABHP | OVERALL LENGTH0 479 INCHES MINIMUM AND 0 484 INCHES MAXIMUM |
GROOVE | ABXV | BORE DIAMETER0 250 INCHES NOMINAL |
GROOVE | ADGE | BORE LENGTH0 479 INCHES MINIMUM AND 0 484 INCHES MAXIMUM |
GROOVE | AGWA | GROOVE RADIUS0 109 INCHES MINIMUM AND 0 112 INCHES MAXIMUM |
GROOVE | ANNQ | MATERIAL AND LOCATIONPLASTIC POLYESTER OVERALL |
GROOVE | AQPL | FACE WIDTH0 433 INCHES MINIMUM AND 0 442 INCHES MAXIMUM |
GROOVE | ARJD | DESIGN FORMPLAIN |
GROOVE | ASBP | BORE TYPESTRAIGHT |
GROOVE | AWJQ | BEARINGSINCLUDED |
GROOVE | AXHQ | GROOVE QUANTITY1 |
GROOVE | AXND | COUNTERBORE FEATURENOT INCLUDED |
GROOVE | BDDY | BEARING QUANTITY1 |
GROOVE | BSGG | KEYING FACILITYNOT INCLUDED |
GROOVE | BSYG | SPLIT HUB FEATURENOT INCLUDED |
GROOVE | BXSH | WEBSPOKE RELATIONSHIP TO FACE CENTERLINENOT OFFSET |
GROOVE | BXSJ | LIGHTENING HOLENOT INCLUDED |
GROOVE | BXSK | INTEGRAL COOLING VANENOT INCLUDED |
GROOVE | BXSM | GROOVE SHAPEU |
GROOVE | BYDS | BORE FEATUREINCLUDED |
GROOVE | BYDT | BEARING TYPEBALL |
GROOVE | BYZD | HUB END OUTSIDE DIAMETER AND LOCATION0 375 INCHES NOMINAL BOTH ENDS |
GROOVE | BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION0 021 INCHES MINIMUM BOTH ENDS AND 0 023 INCHES MAXIMUM BOTH ENDS |
GROOVE | STYL | STYLE DESIGNATORPLAIN |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote