AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Manufacturers of a Wide Range of Electronic Products


View More

Vishay Sprague Aerospace Electronic Parts List

Aviation Gamut is a leading distributor of Vishay Sprague electronic parts and components pertaining to the aerospace, civil aviation, defense, industrial, and electronics markets. As such, we have an impressive inventory of more than two billion new and obsolete parts from top manufacturers like Vishay Sprague and many others. Some of the parts available from this electronic parts manufacturer include 173D475X0006UW, T86E227M6R3EASL, T95V225M025HZSL, 199D474X9050A1V1E3, 572D107X96R3A2T001, each available with short lead times and competitive prices. We specialize in leveraging our purchasing power to secure lower prices and faster shipping on all orders, even in AOG situations. Aviation Gamut is also an AS9120B, ISO 9001:2015, and FAA AC-0056B accredited business, as well as the only independent distributor with a No China Sourcing Policy, allowing us to ensure that each part you purchase from us is fully traceable or comes directly from its manufacturer. To begin the procurement process instantly, submit an RFQ below. Let us show you why we consider ourselves the evolution of purchasing.

Displaying Page 1 of 156
Part No Description Part Type QTY RFQ
173D475X0006UW cap tant 4.7uf 6v 20% axial 4.7¦f 6v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - capacitors Avl RFQ
T86E227M6R3EASL cap tant 220uf 6.3v 20% 2917 220¦f 6.3v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95V225M025HZSL cap tant 2.2uf 25v 20% 1410 2.2¦f 25v ¦20% 2 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D474X9050A1V1E3 cap tant 0.47uf 50v 10% radial 0.47¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose bulk - capacitors Avl RFQ
572D107X96R3A2T001 cap tant 100uf 6.3v 10% 1206 100¦f 6.3v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.067"" w (3.20mm x 1.70mm) 0.063"" (1.60mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
195D475X9050Z2T cap tant 4.7uf 50v 10% 2910 4.7¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - capacitors Avl RFQ
595D476X0016C8T cap tant 47uf 16v 20% 2812 47¦f 16v ¦20% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T86D107M010EASS cap tant 100uf 10v 20% 2917 100¦f 10v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
591D157X9010D2T20H cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
173D335X0020V cap tant 3.3uf 20v 20% axial 3.3¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - capacitors Avl RFQ
293D107X96R3B2TE3 cap tant 100uf 6.3v 10% 1411 100¦f 6.3v ¦10% 1.7 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - capacitors Avl RFQ
T97F226K063LAA cap tant 22uf 63v 10% 3024 22¦f 63v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86C106M025ESSL cap tant 10uf 25v 20% 2312 10¦f 25v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D226X9020C2TE3 cap tant 22uf 20v 10% 2312 22¦f 20v ¦10% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - capacitors Avl RFQ
TH3B336K6R3F1700 cap tant 33uf 6.3v 10% 1411 33¦f 6.3v ¦10% 1.7 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95R686K025LSAL cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r cots (high reliability) digi-reel« - capacitors Avl RFQ
595D156X9035D2T cap tant 15uf 35v 10% 2917 15¦f 35v ¦10% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
173D225X9015UWE3 cap tant 2.2uf 15v 10% axial 2.2¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose cut tape (ct) - capacitors Avl RFQ
594D107X96R3B2T035 cap tant 100uf 6.3v 10% 1611 100¦f 6.3v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
M39006-25-0240 cap tant 270uf 60v 10% axial 270¦f 60v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.375"" dia x 1.062"" l (9.53mm x 26.97mm) - - t4 military bulk r (0.01%) capacitors Avl RFQ
T95Z336K010LSAL cap tant 33uf 10v 10% 2910 33¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95D685K050LSAS cap tant 6.8uf 50v 10% 2917 6.8¦f 50v ¦10% 820 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
293D686X9016D2TE3 cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - capacitors Avl RFQ
T95C107M016ESSL cap tant 100uf 16v 20% 2812 100¦f 16v ¦20% 90 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
195D106X9015X4T cap tant 10uf 15v 10% 2910 10¦f 15v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - capacitors Avl RFQ
T95R227K016EZAS cap tant 220uf 16v 10% 2824 220¦f 16v ¦10% 120 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R227M010CZSL cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95X156M6R3LSSL cap tant 15uf 6.3v 20% 2910 15¦f 6.3v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
695D106X0006D2T cap tant 10uf 6v 20% 1810 10¦f 6v ¦20% 8.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1810 (4724 metric) 0.185"" l x 0.095"" w (4.70mm x 2.41mm) 0.110"" (2.79mm) - d general purpose tape & reel (tr) - capacitors Avl RFQ
135D757X9010K2 cap tant 750uf 10v 10% axial 750¦f 10v ¦10% 1 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - capacitors Avl RFQ
173D187X9006YE3 cap tant 180uf 6v 10% axial 180¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
T86C335K025EBAS cap tant 3.3uf 25v 10% 2312 3.3¦f 25v ¦10% 2.3 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95V335M020ESAL cap tant 3.3uf 20v 20% 1410 3.3¦f 20v ¦20% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86C155M035EBSL cap tant 1.5uf 35v 20% 2312 1.5¦f 35v ¦20% 2.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D106X0035XW cap tant 10uf 35v 20% axial 10¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
173D156X0020XW cap tant 15uf 20v 20% axial 15¦f 20v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - capacitors Avl RFQ
594D477X0004C2T cap tant 470uf 4v 20% 2812 470¦f 4v ¦20% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
216CH394X2PD resistor, network, film, bussed, 1.8 w, through hole mount array network resistor Avl RFQ
TR3D686K020C0115 cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 115 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - capacitors Avl RFQ
T95R687M6R3EZSL cap tant 680uf 6.3v 20% 2824 680¦f 6.3v ¦20% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95S335M016EZSL cap tant 3.3uf 16v 20% 1507 3.3¦f 16v ¦20% 2.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z107K6R3CSSL cap tant 100uf 6.3v 10% 2910 100¦f 6.3v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3B475M016C2100 cap tant 4.7uf 16v 20% 1411 4.7¦f 16v ¦20% 2.1 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - capacitors Avl RFQ
T95Y106M020HZAL cap tant 10uf 20v 20% 2910 10¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TS5YJ 100K 10 TR trimmer resistors - smd ts5yj104kr10 resistor Avl RFQ
T86E336M025EASL cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3D476M016F0600 cap tant 47uf 16v 20% 2917 47¦f 16v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - capacitors Avl RFQ
TH3C685M016F1700 cap tant 6.8uf 16v 20% 2312 6.8¦f 16v ¦20% 1.7 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
293D106X96R3C2TE3 cap tant 10uf 6.3v 10% 2312 10¦f 6.3v ¦10% 3 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T95R156K050EZSL cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D475X0016B2B1E3 cap tant 4.7uf 16v 20% radial 4.7¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose tape & reel (tr) - capacitors Avl RFQ
T86E227K6R3ESAL cap tant 220uf 6.3v 10% 2917 220¦f 6.3v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
199D685X9035D6V1E3 cap tant 6.8uf 35v 10% radial 6.8¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose bulk - capacitors Avl RFQ
597D156X9050E8T cap tant 15uf 50v 10% 2917 15¦f 50v ¦10% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e general purpose tape & reel (tr) - capacitors Avl RFQ
T95R686K016CZSL cap tant 68uf 16v 10% 2824 68¦f 16v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95Z476K010LSSL cap tant 47uf 10v 10% 2910 47¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95R336K035ESSL cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
594D105X9050B8T cap tant 1uf 50v 10% 1611 1.0¦f 50v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - capacitors Avl RFQ
595D107X0025R2T cap tant 100uf 25v 20% 2824 100¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose digi-reel« - capacitors Avl RFQ
T95S154M035CSSL cap tant 0.15uf 35v 20% 1507 0.15¦f 35v ¦20% 18 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
173D475X0025WW cap tant 4.7uf 25v 20% axial 4.7¦f 25v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - capacitors Avl RFQ
M39006-22-0660 cap tant 56uf 125v 10% axial 56¦f 125v ¦10% - hermetically sealed -55¦c ~ 125¦c through hole axial 0.375"" dia x 1.062"" l (9.53mm x 26.97mm) - - t4 military bulk r (0.01%) capacitors Avl RFQ
173D396X5020YE3 cap tant 39uf 20v 5% axial 39¦f 20v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - capacitors Avl RFQ
T95D685M050HSAL cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TR3A475M010C1500 cap tant 4.7uf 10v 20% 1206 4.7¦f 10v ¦20% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
293D224X5035A2TE3 cap tant 0.22uf 35v 5% 1206 0.22¦f 35v ¦5% 15 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
TH3E476K020E0600 cap tant 47uf 20v 10% 2917 47¦f 20v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - capacitors Avl RFQ
T95Z336M010HSSL cap tant 33uf 10v 20% 2910 33¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TH3C476K010E0800 cap tant 47uf 10v 10% 2312 47¦f 10v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
TH3C335K025D2000 cap tant 3.3uf 25v 10% 2312 3.3¦f 25v ¦10% 2 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - capacitors Avl RFQ
T95A685K016CSBL cap tant 6.8uf 16v 10% 1507 6.8¦f 16v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
TR3A105K020C5500 cap tant 1uf 20v 10% 1206 1.0¦f 20v ¦10% 5.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - capacitors Avl RFQ
109D405X9060C2 cap tant 4uf 60v 10% axial 4.0¦f 60v ¦10% 10 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.219"" dia x 0.608"" l (5.56mm x 15.45mm) - - c wet tantalum tray - capacitors Avl RFQ
293D106X0010C2TE3 cap tant 10uf 10v 20% 2312 10¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - capacitors Avl RFQ
T86D107M010EBSL cap tant 100uf 10v 20% 2917 100¦f 10v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
135D687X9015T6 cap tant 680uf 15v 10% axial 680¦f 15v ¦10% 1.8 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - capacitors Avl RFQ
173D335X9010UW cap tant 3.3uf 10v 10% axial 3.3¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - capacitors Avl RFQ
T86C225K025EBAS cap tant 2.2uf 25v 10% 2312 2.2¦f 25v ¦10% 2.8 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T95S684M025CZSL cap tant 0.68uf 25v 20% 1507 0.68¦f 25v ¦20% 5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - capacitors Avl RFQ
T86C475M025ESAS cap tant 4.7uf 25v 20% 2312 4.7¦f 25v ¦20% 1.9 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - capacitors Avl RFQ

Why Choose Us?

w1

Low Price Warrantied inventory at competitive prices

w2

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

w3

Quality guaranteed We sell only warrantied and traceable parts

w4

Get it fast All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
fhf

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.