Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
PNFR25821K | res,axial,metal film,820 ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR24313189 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 18 ohm, through hole mount | carbon composition res | Avl | RFQ |
WR04X302JTL | 08+ | NA | Avl | RFQ |
PPSR25014821 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 820 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR253R3G | res,axial,metal film,3.3 ohms,250wv,2% +/-tol,-250,250ppm tc | fuse resistor | Avl | RFQ |
PPSR24233339 | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 33 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25361K | res,axial,metal film,360 ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR25011152 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 1500 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR253R6G | res,axial,metal film,3.6 ohms,250wv,2% +/-tol,-250,250ppm tc | fuse resistor | Avl | RFQ |
PPSR24215272 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 2700 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR25014562 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 5600 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25201G | res,axial,metal film,200 ohms,250wv,2% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PNFR25820G | res,axial,metal film,82 ohms,250wv,2% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR25011622 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 6200 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25822J | res,axial,metal film,8.2k ohms,250wv,5% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR25011272 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 2700 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR252R4G | res,axial,metal film,2.4 ohms,250wv,2% +/-tol,-250,250ppm tc | fuse resistor | Avl | RFQ |
PPSR25011159 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 15 ohm, through hole mount | carbon composition res | Avl | RFQ |
PCX2-339-J30105 | NA | NA | Avl | RFQ |
PPSR24313562 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 5600 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24314689 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 68 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24215189 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 18 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25102K | res,axial,metal film,1k ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PNFR25220J | res,axial,metal film,22 ohms,250wv,5% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR24313752 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 7500 ohm, through hole mount | carbon composition res | Avl | RFQ |
WR04X224JTL | 09+ | NA | Avl | RFQ |
PPSR24233182 | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 1800 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25R22K | res,axial,metal film,220m ohms,250wv,10% +/-tol,-250,250ppm tc | fuse resistor | Avl | RFQ |
PNFR25222K | res,axial,metal film,2.2k ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PNFR25120J | res,axial,metal film,12 ohms,250wv,5% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PNFR25681K | res,axial,metal film,680 ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
WR04X201JTL | 08+ | NA | Avl | RFQ |
PPSR24143112 | resistor, carbon composition, 0.25 w, 5 %, 600 ppm, 1100 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24215569 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 56 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24215109 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 10 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR25014121 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 120 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24143822 | resistor, carbon composition, 0.25 w, 5 %, 600 ppm, 8200 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR251R3K | res,axial,metal film,1.3 ohms,250wv,10% +/-tol,-250,250ppm tc | fuse resistor | Avl | RFQ |
PNFR25512K | res,axial,metal film,5.1k ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR24313109 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 10 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24173229 | resistor, carbon composition, 0.25 w, 10 %, 600 ppm, 22 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25R24G | res,axial,metal film,240m ohms,250wv,2% +/-tol,-250,250ppm tc | fuse resistor | Avl | RFQ |
PPSR24233162 | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 1600 ohm, through hole mount | carbon composition res | Avl | RFQ |
WR04X474JTL | 09+ | NA | Avl | RFQ |
PNFR25911J | res,axial,metal film,910 ohms,250wv,5% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR24143279 | resistor, carbon composition, 0.25 w, 5 %, 600 ppm, 27 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25133J | res,axial,metal film,13k ohms,250wv,5% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR24313391 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 390 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24143561 | resistor, carbon composition, 0.25 w, 5 %, 600 ppm, 560 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24313362 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 3600 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24143432 | resistor, carbon composition, 0.25 w, 5 %, 600 ppm, 4300 ohm, through hole mount | carbon composition res | Avl | RFQ |
WR06X241JTL10 | 08+ | NA | Avl | RFQ |
PPSR24233621 | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 620 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24143912 | resistor, carbon composition, 0.25 w, 5 %, 600 ppm, 9100 ohm, through hole mount | carbon composition res | Avl | RFQ |
WR04X511JTL | 09+ | NA | Avl | RFQ |
PNFR25270K | res,axial,metal film,27 ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR25011511 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 510 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR25014222 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 2200 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24314152 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 1500 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25362K | res,axial,metal film,3.6k ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR24313222 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 2200 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR25014109 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 10 ohm, through hole mount | carbon composition res | Avl | RFQ |
WA06X510JTL30 | 07+ | NA | Avl | RFQ |
PNFR25201K | res,axial,metal film,200 ohms,250wv,10% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR24215152 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 1500 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24215159 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 15 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24314399 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 39 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24173821 | resistor, carbon composition, 0.25 w, 10 %, 600 ppm, 820 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24215101 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 100 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24215821 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 820 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25132G | res,axial,metal film,1.3k ohms,250wv,2% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
0603N220J500LT | 09+ | NA | Avl | RFQ |
PNFR25151G | res,axial,metal film,150 ohms,250wv,2% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PPSR25011202 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 2000 ohm, through hole mount | carbon composition res | Avl | RFQ |
PNFR25131G | res,axial,metal film,130 ohms,250wv,2% +/-tol,-200,200ppm tc | fuse resistor | Avl | RFQ |
PNFR254R7G | res,axial,metal film,4.7 ohms,250wv,2% +/-tol,-250,250ppm tc | fuse resistor | Avl | RFQ |
PPSR24313911 | resistor, carbon composition, 1 w, 5 %, 600 ppm, 910 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24215221 | resistor, carbon composition, 0.5 w, 10 %, 600 ppm, 220 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR25014159 | resistor, carbon composition, 1 w, 10 %, 600 ppm, 15 ohm, through hole mount | carbon composition res | Avl | RFQ |
PPSR24233301 | resistor, carbon composition, 0.5 w, 5 %, 600 ppm, 300 ohm, through hole mount | carbon composition res | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote