Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
1641-183K | coil 18.0uh molded shielded 18¦h 305ma 235ma - ferrite core ¦10% shielded 890 mohm max 45 @ 2.5mhz 45mhz general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
4448R-04M | toroid pwr hi current .68uh smd 680nh 2 3.6a ¦20% 3¦h 680nh 12 mohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4302-272K | inductor temp stable 2.7uh smd 2.7¦h 305ma - - powdered iron core ¦10% unshielded 1.6 ohm max 30 @ 7.9mhz 45mhz general purpose powdered iron 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1008R-220K | coil .022uh unshielded smd 22nh 1.235a - - phenolic core ¦10% unshielded 80 mohm max 35 @ 40mhz 1.8ghz general purpose phenolic 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
SP1812R-182K | inductor pwr shielded 1.80uh smd 1.8¦h 1.36a 1.54a - ferrite core ¦10% shielded 110 mohm max - - general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
3094-682KS | inductor rf chip 6.8uh 10% smd 6.8¦h 140ma - - iron core ¦10% unshielded 2.4 ohm max 65 @ 7.9mhz 37mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1026-14K | coil rf .082uh molded unshielded 82nh 1.4a - - phenolic core ¦10% unshielded 70 mohm max 40 @ 25mhz 725mhz general purpose phenolic axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4922-31L | inductor 330uh power smd 330¦h 390ma 390ma - ferrite core ¦15% unshielded 2.51 ohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
4922R-50L | inductor 12000uh power smd 12mh 65ma 65ma - ferrite core ¦15% unshielded 93 ohm max - - general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S4924-104K | inductor shielded 100.0uh smd 100¦h 312ma 113ma - ferrite core ¦10% shielded 3.12 ohm max 50 @ 2.5mhz 10mhz general purpose ferrite 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1641-394K | coil 390.uh molded shielded 390¦h 107ma 60ma - ferrite core ¦10% shielded 7.4 ohm max 60 @ 790khz 6.2mhz general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
4448R-126L | toroid power hi current 68uh smd 68¦h 2 600ma ¦15% 272¦h 68¦h 316 mohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
5022-331J | inductor 0.33uh 5% tolerance smd 330nh 2.015a - - phenolic core ¦5% unshielded 90 mohm max 45 @ 25mhz 360mhz general purpose phenolic 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
2256-47L | power choke 6800uh molded axial 6.8mh 80ma 80ma - ferrite core ¦15% unshielded 62 ohm max - - general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
8532-06L | inductor 2.7uh power smd 2.7¦h 5.03a 3.9a - ferrite core ¦15% unshielded 14 mohm max - - general purpose ferrite 0.860"" l x 0.320"" w x 0.270"" h (21.84mm x 8.12mm x 7.01mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
1008-183J | inductor unshielded 18uh smd 18¦h 173ma - - ferrite core ¦5% unshielded 5 ohm max 30 @ 2.5mhz 19mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
4590R-392K | inductor high current 3.9uh 3.9¦h 9.75a 8.2a - - ¦10% unshielded 7 mohm max - - general purpose - axial through hole bulk | inductors coils chokes | Avl | RFQ |
SMB2 5-1 | bead shield 2.5 turns smd 385 ohm @ 100mhz 9.5a 5 mohm max differential mode - single 2-smd j-lead surface mount cut tape (ct) 0.200"" (5.08mm) 0.460"" l x 0.283"" w (11.68mm x 7.20mm) | filters | Avl | RFQ |
0805-56NK | inductor rf wirewound 56nh smd 56nh 500ma - - ceramic ¦10% unshielded 340 mohm max 60 @ 500mhz 1.55ghz general purpose ceramic 0.090"" l x 0.068"" w x 0.060"" h (2.29mm x 1.73mm x 1.52mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1210R-152K | inductor shielded 1.5uh smd 1.5¦h 532ma - - ferrite core ¦10% shielded 570 mohm max 40 @ 7.9mhz 110mhz general purpose ferrite 1210 (3225 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1537-36K | coil rf 10uh molded unshielded 10¦h 335ma - - iron core ¦10% unshielded 900 mohm max 55 @ 7.9mhz 45mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1812-184K | coil 180.uh unshielded smd 180¦h 145ma - - ferrite core ¦10% unshielded 9.5 ohm max 40 @ 790khz 5mhz general purpose ferrite 1812 (4532 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
DC780R-225K | power choke 2200.0uh 0.8 amp 2.2mh 800ma 2.3a - - ¦10% unshielded 1.54 ohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
2256-45L | power choke 4700uh molded axial 4.7mh 103ma 103ma - ferrite core ¦15% unshielded 37 ohm max - - general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2150-36K | coil rf 33uh molded unshielded 33¦h 305ma - - iron core ¦10% unshielded 1.5 ohm max 60 @ 2.5mhz 20mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1641-561K | coil .56uh molded shielded 560nh 505ma 505ma - phenolic core ¦10% shielded 330 mohm max 43 @ 25mhz 210mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
P1812-183K | inductor power 18uh smd 18¦h 400ma 614ma - ferrite core ¦10% unshielded 875 mohm max - - general purpose - 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
0819-74K | coil rf 120uh molded unshielded 120¦h 54.5ma - - ferrite core ¦10% unshielded 16 ohm max 35 @ 790khz 8.9mhz general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
DC780R-333K | power choke 33.0uh 5.5 amp 33¦h 5.5a 19a - - ¦10% unshielded 29 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
HF1008-120M | inductor rf 12nh unshielded smd 12nh 1.075a - - non-magnetic core ¦20% unshielded 105 mohm max 30 @ 50mhz 2.7ghz general purpose non-magnetic 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
105-472K | inductor rf chip 4.7uh 10% smd 4.7¦h 175ma - - iron core ¦10% unshielded 3.1 ohm max 30 @ 7.9mhz 52mhz general purpose iron 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
0603-82NK | inductor rf wirewound 82nh smd 82nh 400ma - - ceramic ¦10% unshielded 540 mohm max 34 @ 150mhz 1.7ghz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
5022-105J | inductor 1000uh 5% tolerance smd 1mh 105ma - - iron core ¦5% unshielded 33 ohm max 65 @ 790khz 2.2mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
0603-5N1J | inductor rf wirewound 5.1nh smd 5.1nh 700ma - - ceramic ¦5% unshielded 160 mohm max 20 @ 250mhz 5.8ghz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2534-28K | coil rf 1.5mh molded unshielded 1.5mh 118ma - - ferrite core ¦10% unshielded 12 ohm max 90 @ 250mhz 1.15mhz general purpose ferrite radial through hole bulk | inductors coils chokes | Avl | RFQ |
1331-823K | inductor shielded 82uh smd 82¦h 59ma 59ma - iron core ¦10% shielded 13 ohm max 45 @ 2.5mhz 11mhz general purpose iron 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2510-12K | inductor rf .33uh unshielded smd 330nh 455ma - - phenolic core ¦10% unshielded 500 mohm max 25 @ 25mhz 410mhz general purpose phenolic 0.245"" l x 0.095"" w x 0.100"" h (6.22mm x 2.41mm x 2.54mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2150-10K | coil rf 2.7uh molded unshielded 2.7¦h 690ma - - phenolic core ¦10% unshielded 650 mohm max 40 @ 7.9mhz 120mhz general purpose phenolic axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1008R-153K | inductor shielded 15uh smd 15¦h 210ma - - ferrite core ¦10% shielded 4 ohm max 30 @ 2.5mhz 25mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1025R-02K | coil .18uh molded unshielded 180nh 1.12a - - phenolic core ¦10% unshielded 120 mohm max 35 @ 25mhz 550mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
CM7560-564 | common mode choke 560uh power line 2 560¦h 3.5a 35 mohm max - through hole 1.071"" l x 0.858"" w (27.20mm x 21.80mm) 0.861"" (21.86mm) vertical 4 pc pin -55¦c ~ 125¦c bulk | filters | Avl | RFQ |
5022-274J | inductor 270uh 5% tolerance smd 270¦h 182ma - - iron core ¦5% unshielded 11 ohm max 65 @ 790khz 5.7mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
100-680N | inductor ribbon-lead .068uh smd 68nh 324ma - - iron core ¦30% unshielded 150 mohm max 40 @ 50mhz 250mhz general purpose iron 0.100"" l x 0.100"" w x 0.065"" h (2.54mm x 2.54mm x 1.65mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
DC780R-222L | power choke 2.2uh 11.4 amp 2.2¦h 11.4a 73a - - ¦15% unshielded 4 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
1008-220K | coil .022uh unshielded smd 22nh 1.235a - - phenolic core ¦10% unshielded 80 mohm max 35 @ 50mhz 1.8ghz general purpose phenolic 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
1945-27J | coil rf 330uh molded unshielded 330¦h 142ma - - iron core ¦5% unshielded 8.9 ohm max 65 @ 790khz 4mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1025R-14K | coil .56uh molded unshielded 560nh 550ma - - phenolic core ¦10% unshielded 500 mohm max 30 @ 25mhz 300mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
CM6350-333 | choke com mode ferr 33.0uh smd power line 2 33¦h 5.5a 7 mohm max - surface mount 0.360"" l x 0.360"" w (9.14mm x 9.14mm) 0.210"" (5.33mm) horizontal 4 pc pad -55¦c ~ 105¦c bulk | filters | Avl | RFQ |
SPD73R-824M | inductor pwr shielded 820uh smd 820¦h 300ma - - ferrite core ¦20% shielded 6.54 ohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.153"" h (7.30mm x 7.30mm x 3.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
DC780-682L | power choke 6.8uh 11.4 amp 6.8¦h 11.4a 42a - - ¦15% unshielded 7 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
SPD127-564M | inductor shielded 560.0uh smd 560¦h 750ma - - ferrite core ¦20% shielded 1.15 ohm max - - general purpose ferrite 0.472"" l x 0.472"" w x 0.315"" h (12.00mm x 12.00mm x 8.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1008R-391K | coil .39uh unshielded smd 390nh 913ma - - ferrite core ¦10% unshielded 180 mohm max 40 @ 25mhz 250mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1840-24K | coil rf 5.6uh molded unshielded 5.6¦h 670ma - - iron core ¦10% unshielded 280 mohm max 35 @ 7.9mhz 50mhz general purpose iron axial through hole bulk | inductors coils chokes | Avl | RFQ |
3443-52K | power choke 150uh molded radial 150¦h 2.7a 1.9a - ferrite core ¦10% unshielded 210 mohm max - - general purpose ferrite radial through hole bulk | inductors coils chokes | Avl | RFQ |
S1008-123K | inductor shielded 12uh smd 12¦h 220ma - - ferrite core ¦10% shielded 3.5 ohm max 30 @ 2.5mhz 28mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
1945-30J | coil rf 430uh molded unshielded 430¦h 131ma - - iron core ¦5% unshielded 10.4 ohm max 65 @ 790khz 3.44mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
0819-24K | coil rf 1.0uh molded unshielded 1¦h 435ma - - iron core ¦10% unshielded 250 mohm max 40 @ 25mhz 190mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
160-274JS | inductor rf chip 270uh 5% smd 270¦h 65ma - - iron core ¦5% unshielded 32 ohm max 32 @ 790khz 3.8mhz general purpose ferrite 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
4448-132L | toroid pwr hi current 200uh smd 200¦h 2 320ma ¦15% 800¦h 200¦h 1.09 ohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4302-153K | inductor temp stable 15uh smd 15¦h 125ma - - powdered iron core ¦10% unshielded 9 ohm max 20 @ 2.5mhz 14mhz general purpose powdered iron 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SDS680R-474M | inductor pwr shielded 470uh smd 470¦h 190ma - - ferrite core ¦20% shielded 1.8 ohm max - 4mhz general purpose ferrite 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
106-560K | inductor wirebond chip.056uh smd 56nh 1.05a - - phenolic core ¦10% unshielded 90 mohm max 47 @ 100mhz 850mhz general purpose phenolic 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
0402-2N0K | inductor rf wirewound 2.0nh smd 2nh 1.04a - - ceramic ¦10% unshielded 70 mohm max 16 @ 250mhz 11.1ghz general purpose ceramic 0.050"" l x 0.030"" w x 0.024"" h (1.27mm x 0.76mm x 0.61mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SDS680R-223M | inductor pwr shielded 22uh smd 22¦h 700ma - - ferrite core ¦20% shielded 110 mohm max - 25mhz general purpose ferrite 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1210R-121K | coil .12uh iron smd 120nh 971ma - - iron core ¦10% unshielded 220 mohm max 30 @ 25mhz 500mhz general purpose iron 1210 (3225 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1812-221K | coil .22uh unshielded smd 220nh 708ma - - iron core ¦10% unshielded 400 mohm max 30 @ 25mhz 350mhz general purpose iron 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1331-564K | inductor shielded 560.0uh smd 560¦h 40ma 12ma - ferrite core ¦10% shielded 28 ohm max 35 @ 790khz 7mhz general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
CM6296R-154 | choke common mode 150.0uh parall power line 2 150¦h 9.5a 16 mohm max - surface mount 1.058"" l x 1.058"" w (26.87mm x 26.87mm) 0.423"" (10.74mm) horizontal 4 pc pad -55¦c ~ 125¦c bulk | filters | Avl | RFQ |
2512-152K | inductor power 1.5uh molded smd 1.5¦h 1.22a 920ma - ferrite core ¦10% unshielded 270 mohm max - - general purpose ferrite 0.245"" l x 0.095"" w x 0.100"" h (6.22mm x 2.41mm x 2.54mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1641R-561K | coil .56uh molded shielded 560nh 505ma 505ma - phenolic core ¦10% shielded 330 mohm max 43 @ 25mhz 210mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
SPD73-104M | inductor shielded 100.0uh smd 100¦h 850ma - - ferrite core ¦20% shielded 790 mohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.153"" h (7.30mm x 7.30mm x 3.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
5022-243J | inductor 24.0uh 5% tolerance smd 24¦h 368ma - - iron core ¦5% unshielded 2.5 ohm max 60 @ 2.5mhz 26mhz general purpose iron 0.505"" l x 0.240"" w x 0.220"" h (12.82mm x 6.09mm x 5.58mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1008R-682K | inductor shielded 6.8uh smd 6.8¦h 250ma - - ferrite core ¦10% shielded 1.8 ohm max 30 @ 7.9mhz 38mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1537-08K | coil rf .68uh molded unshielded 680nh 1.22a - - phenolic core ¦10% unshielded 150 mohm max 50 @ 25mhz 250mhz general purpose phenolic axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1537-68J | coil rf 68uh molded unshielded 68¦h 176ma - - iron core ¦5% unshielded 3.3 ohm max 55 @ 2.5mhz 11mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SPD73-823M | inductor shielded 82.0uh smd 82¦h 950ma - - ferrite core ¦20% shielded 690 mohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.153"" h (7.30mm x 7.30mm x 3.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4564-391K | inductor rf .39mh 10% radial 390¦h 200ma - - - ¦10% unshielded 4 ohm max 80 @ 796khz 2.1mhz general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
4379-395KS | inductor rf 3900uh shielded smd 3.9mh 29ma - - ferrite core ¦10% shielded 56 ohm max 75 @ 250khz 1.1mhz general purpose ferrite 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1330-86K | inductor unshielded 560.0uh smd 560¦h 35ma - - ferrite core ¦10% unshielded 46 ohm max 30 @ 790khz 5mhz general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4448R-08M | toroid pwr hi current 2.0uh smd 2¦h 2 2.3a ¦20% 8¦h 2¦h 28 mohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote