Part No | Description | Part Type | QTY | RFQ |
---|---|---|---|---|
2510-54K | inductor rf 18uh unshielded smd 18¦h 106ma - - iron core ¦10% unshielded 4.2 ohm max 25 @ 2.5mhz 21mhz general purpose iron 0.245"" l x 0.095"" w x 0.100"" h (6.22mm x 2.41mm x 2.54mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
CM7560-184 | common mode choke 180uh power line 2 180¦h 4.5a 19 mohm max - through hole 1.071"" l x 0.858"" w (27.20mm x 21.80mm) 0.861"" (21.86mm) vertical 4 pc pin -55¦c ~ 125¦c bulk | filters | Avl | RFQ |
DC630R-273K | power choke high current 27 uh 27¦h 5.72a 13.2a - - ¦10% unshielded 30 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
HCTR-444 | inductor 9.0uh 6.28a smd 9¦h 6.28a - - toroidal ¦25% unshielded 11.4 mohm max 26 @ 100khz 55mhz general purpose - 0.665"" l x 0.665"" w x 0.400"" h (16.89mm x 16.89mm x 10.16mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
P1330-223K | inductor power 22.0uh smd 22¦h 694ma 348ma - ferrite core ¦10% unshielded 384 mohm max - - general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
S1812R-564K | inductor shielded 560uh smd 560¦h 84ma - - ferrite core ¦10% shielded 28 ohm max 40 @ 790khz 2.8mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1025-94K | coil .10uh molded unshielded 100nh 1.38a - - phenolic core ¦10% unshielded 80 mohm max 40 @ 25mhz 680mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
0603-68NJ | inductor rf wirewound 68nh smd 68nh 600ma - - ceramic ¦5% unshielded 340 mohm max 37 @ 200mhz 1.7ghz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
LLST-27 | toroid pwr low loss 27.0uh smd 27¦h 1.78a 2.3a - toroidal ¦15% unshielded 80 mohm max - 15mhz general purpose iron 0.475"" l x 0.420"" w x 0.290"" h (12.07mm x 10.67mm x 7.37mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
1008R-271K | coil .27uh unshielded smd 270nh 1a - - ferrite core ¦10% unshielded 150 mohm max 40 @ 25mhz 375mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4470-39J | coil rf 1500uh molded unshielded 1.5mh 130ma - - iron core ¦5% unshielded 29 ohm max 75 @ 400khz 1.52mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2256-53L | power choke 22000uh molded axial 22mh 50ma 50ma - ferrite core ¦15% unshielded 160 ohm max - - general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1641-274K | coil 270.uh molded shielded 270¦h 120ma 70ma - ferrite core ¦10% shielded 5.8 ohm max 55 @ 790khz 7mhz general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
4590R-183K | inductor high current 18.0uh 18¦h 5.49a 3.9a - - ¦10% unshielded 22 mohm max - - general purpose - axial through hole bulk | inductors coils chokes | Avl | RFQ |
1537-48J | coil rf 27uh 5% molded unshield 27¦h 198ma - - iron core ¦5% unshielded 2.6 ohm max 60 @ 2.5mhz 25mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1812-273J | inductor unshielded 27uh smd 27¦h 236ma - - ferrite core ¦5% unshielded 3.6 ohm max 50 @ 2.5mhz 12mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
1812-472J | inductor unshielded 4.7uh smd 4.7¦h 448ma - - ferrite core ¦5% unshielded 1 ohm max 50 @ 7.9mhz 35mhz general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
CM6560R-105 | choke common mode 1000.0uh smd power line 2 1mh 2.4a 47 mohm max - surface mount 0.630"" l x 0.630"" w (16.00mm x 16.00mm) 0.320"" (8.13mm) horizontal 4 pc pad -55¦c ~ 105¦c bulk | filters | Avl | RFQ |
DC780R-684K | power choke 680.0uh 1.6 amp 680¦h 1.6a 4.2a - - ¦10% unshielded 430 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
P1812-104K | inductor power 100uh smd 100¦h 180ma 238ma - ferrite core ¦10% unshielded 4.32 ohm max - - general purpose - 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
SDS680R-154M | inductor pwr shielded 150uh smd 150¦h 260ma - - ferrite core ¦20% shielded 590 mohm max - 9mhz general purpose ferrite 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
SPD125R-564M | inductor pwr shielded 560uh smd 560¦h 550ma - - ferrite core ¦20% shielded 1 ohm max - - general purpose ferrite 0.472"" l x 0.472"" w x 0.236"" h (12.00mm x 12.00mm x 6.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SPD125R-222M | inductor pwr shielded 2.2uh smd 2.2¦h 7a - - ferrite core ¦20% shielded 20 mohm max - - general purpose ferrite 0.472"" l x 0.472"" w x 0.236"" h (12.00mm x 12.00mm x 6.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
3094-272KS | inductor rf chip 2.7uh 10% smd 2.7¦h 210ma - - iron core ¦10% unshielded 1.1 ohm max 65 @ 7.9mhz 60mhz general purpose iron 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1025R-90K | coil 820.uh molded unshielded 820¦h 29ma - - ferrite core ¦10% unshielded 65 ohm max 30 @ 790khz 3.8mhz general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
LLST-350 | toroid pwr low loss 350.0uh smd 350¦h 650ma 620ma - toroidal ¦15% unshielded 625 mohm max - 1.9mhz general purpose iron 0.475"" l x 0.420"" w x 0.290"" h (12.07mm x 10.67mm x 7.37mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
1008-682K | coil 6.8uh unshielded smd 6.8¦h 274ma - - ferrite core ¦10% unshielded 2 ohm max 30 @ 7.9mhz 35mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
DC780R-334K | power choke 330.0uh 1.6 amp 330¦h 1.6a 6a - - ¦10% unshielded 305 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
4590R-123K | inductor high current 12.0uh 12¦h 6.07a 4.7a - - ¦10% unshielded 18 mohm max - - general purpose - axial through hole bulk | inductors coils chokes | Avl | RFQ |
160-473JS | inductor rf chip 47uh 5% smd 47¦h 125ma - - iron core ¦5% unshielded 8.3 ohm max 50 @ 2.5mhz 11mhz general purpose ferrite 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
105-102K | inductor rf chip 1.0uh 10% smd 1¦h 360ma - - iron core ¦10% unshielded 730 mohm max 30 @ 25mhz 130mhz general purpose iron 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2020-06K | inductor toroid .18uh shield rad 180nh 1.6a - - iron core ¦10% shielded 70 mohm max 60 @ 25mhz 320mhz general purpose iron radial through hole bulk | inductors coils chokes | Avl | RFQ |
5142-274K | inductor pwr 270uh hi curr smd 270¦h 565ma 640ma - ferrite core ¦10% unshielded 870 mohm max - 5.2mhz general purpose ferrite 0.530"" l x 0.420"" w x 0.175"" h (13.46mm x 10.67mm x 4.45mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4448-118L | toroid power hi current 20uh smd 20¦h 2 1.05a ¦15% 80¦h 20¦h 110 mohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
DC780R-392L | power choke 3.9uh 11.4 amp 3.9¦h 11.4a 55a - - ¦15% unshielded 5 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
2150-01K | coil rf .56uh molded unshielded 560nh 2.1a - - phenolic core ¦10% unshielded 70 mohm max 65 @ 25mhz 270mhz general purpose phenolic axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1210-560K | coil .056uh phenolic smd 56nh 606ma - - phenolic core ¦10% unshielded 330 mohm max 30 @ 50mhz 750mhz general purpose phenolic 1210 (3225 metric) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
2474R-25L | inductor 100uh power axial 100¦h 1.3a 640ma - ferrite core ¦15% unshielded 208 mohm max - - general purpose ferrite axial through hole bulk | inductors coils chokes | Avl | RFQ |
SPD125-473M | inductor shielded 47.0uh smd 47¦h 1.8a - - ferrite core ¦20% shielded 115 mohm max - - general purpose ferrite 0.472"" l x 0.472"" w x 0.236"" h (12.00mm x 12.00mm x 6.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
106-473K | inductor wirebond chip 47uh smd 47¦h 70ma - - iron core ¦10% unshielded 1.9 ohm max 30 @ 2.5mhz 9mhz general purpose iron 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
4379-683KS | inductor rf 68uh shielded smd 68¦h 111ma - - ferrite core ¦10% shielded 4 ohm max 110 @ 2.5mhz 12mhz general purpose ferrite 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
P1330-154K | inductor power 150.0uh smd 150¦h 272ma 106ma - ferrite core ¦10% unshielded 2.04 ohm max - - general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
2727-12J | inductor toroid 82uh shield radl 82¦h 155ma - - iron core ¦5% shielded 8.1 ohm max 80 @ 2.5mhz 10mhz general purpose iron radial through hole bulk | inductors coils chokes | Avl | RFQ |
SPD62R-184M | inductor pwr shield 180.0uh smd 180¦h 350ma - - ferrite core ¦20% shielded 2.1 ohm max - - general purpose ferrite 0.260"" l x 0.244"" w x 0.118"" h (6.60mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1008-470K | coil .047uh unshielded smd 47nh 1.119a - - phenolic core ¦10% unshielded 120 mohm max 30 @ 50mhz 1.22ghz general purpose phenolic 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
5142-106K | inductor pwr 10000uh hi curr smd 10mh 85ma 100ma - ferrite core ¦10% unshielded 38 ohm max - 600khz general purpose ferrite 0.530"" l x 0.420"" w x 0.175"" h (13.46mm x 10.67mm x 4.45mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4448-108M | toroid pwr hi current 2.0uh smd 2¦h 2 2.95a ¦20% 8¦h 2¦h 14 mohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4426-4RC | inductor air core 12.5nh 5% smd 12.5nh 3a - - air core ¦5% unshielded - 137 @ 150mhz 3ghz general purpose air 0.145"" l x 0.120"" w x 0.125"" h (3.68mm x 3.05mm x 3.18mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1812R-272K | inductor shielded 2.7uh smd 2.7¦h 638ma - - ferrite core ¦10% shielded 490 mohm max 40 @ 7.9mhz 67mhz general purpose ferrite 1812 (4532 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
BF1719 | ferrite cyl cbl broadband/clamp round cable snap on rectangular 100mhz 325 ohm 17.80mm x 19.50mm slot 6.50mm x 6.50mm bulk | filters | Avl | RFQ |
1008-560K | coil .056uh unshielded smd 56nh 847ma - - phenolic core ¦10% unshielded 170 mohm max 25 @ 50mhz 1.11ghz general purpose phenolic 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
4426-7 | inductor air coil 22.0nh smd 22nh 3a - - air core ¦5% unshielded - 102 @ 150mhz 3ghz general purpose air 0.145"" l x 0.120"" w x 0.125"" h (3.68mm x 3.05mm x 3.18mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
5500R-226K | high current power choke 22000uh 22mh 230ma 120ma - ferrite core ¦10% unshielded 18 ohm max - - general purpose ferrite 1.050"" l x 0.495"" w x 0.510"" h (26.67mm x 12.57mm x 12.95mm) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
4379-101KS | inductor rf .10uh shielded smd 100nh 1a - - ferrite core ¦10% shielded 30 mohm max 79 @ 25mhz 600mhz general purpose ferrite 0.155"" l x 0.125"" w x 0.140"" h (3.93mm x 3.17mm x 3.56mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
2512-332K | inductor power 3.3uh molded smd 3.3¦h 734ma 551ma - ferrite core ¦10% unshielded 750 mohm max - - general purpose ferrite 0.245"" l x 0.095"" w x 0.100"" h (6.22mm x 2.41mm x 2.54mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1945-28J | coil rf 360uh molded unshielded 360¦h 360ma - - iron core ¦5% unshielded 9.6 ohm max 65 @ 790khz 3.76mhz general purpose iron axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
103-270K | inductor rf chip .027uh 10% smd 27nh 925ma - - phenolic core ¦10% unshielded 114 mohm max 49 @ 50mhz 1.625ghz general purpose phenolic 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SP1812R-683K | inductor pwr shielded 68.0uh smd 68¦h 275ma 250ma - ferrite core ¦10% shielded 2.7 ohm max - - general purpose ferrite 1812 (4532 metric) surface mount digi-reel« | inductors coils chokes | Avl | RFQ |
2727-16J | inductor toroid 180uh shield rad 180¦h 105ma - - iron core ¦5% shielded 17 ohm max 45 @ 790khz 6.4mhz general purpose iron radial through hole bulk | inductors coils chokes | Avl | RFQ |
PTHF10-40SM | toroidal power choke 10uh smd 10¦h 4.84a - - toroidal ¦10% shielded 20 mohm max - 35mhz general purpose high saturation 0.570"" l x 0.560"" w x 0.400"" h (14.48mm x 14.22mm x 10.16mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
4448-132L | toroid pwr hi current 200uh smd 200¦h 2 320ma ¦15% 800¦h 200¦h 1.09 ohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1025R-08K | coil .33uh molded unshielded 330nh 830ma - - phenolic core ¦10% unshielded 220 mohm max 30 @ 25mhz 410mhz general purpose phenolic axial through hole bulk | inductors coils chokes | Avl | RFQ |
1008-392J | inductor unshielded 3.9uh smd 3.9¦h 354ma - - ferrite core ¦5% unshielded 1.2 ohm max 30 @ 7.9mhz 57mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
SDS130-393M | inductor pwr shielded 39uh smd 39¦h 950ma - - ferrite core ¦20% shielded 560 mohm max - - general purpose ferrite 0.500"" l x 0.398"" w x 0.118"" h (12.70mm x 10.10mm x 3.00mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
3090-272K | inductor rf chip 2.7uh 10% smd 2.7¦h 225ma - - iron core ¦10% unshielded 1.5 ohm max 25 @ 7.9mhz 70mhz general purpose iron 0.100"" l x 0.100"" w x 0.050"" h (2.54mm x 2.54mm x 1.27mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
DC780-124K | power choke 120.0uh 4.0 amp 120¦h 4a 10a - - ¦10% unshielded 90 mohm max - - general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
2256-821L | power choke .82uh molded axial 820nh 5.6a 5.6a - ferrite core ¦15% unshielded 12 mohm max - - general purpose ferrite axial through hole tape & reel (tr) | inductors coils chokes | Avl | RFQ |
1008-153J | inductor unshielded 15uh smd 15¦h 194ma - - ferrite core ¦5% unshielded 4 ohm max 30 @ 2.5mhz 21mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount cut tape (ct) | inductors coils chokes | Avl | RFQ |
1330-62K | inductor unshielded 56.00uh smd 56¦h 100ma - - ferrite core ¦10% unshielded 5.7 ohm max 35 @ 2.5mhz 18mhz general purpose ferrite 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4448-14L | toroid power hi current 10uh smd 10¦h 2 1.25a ¦15% 40¦h 10¦h 94 mohm max surface mount 0.530"" l x 0.530"" w (13.46mm x 13.46mm) 0.310"" (7.87mm) tape & reel (tr) | inductors coils chokes | Avl | RFQ |
4564-183K | inductor rf 18mh 10% radial 18mh 30ma - - - ¦10% unshielded 60 ohm max 100 @ 79.6khz 300khz general purpose - radial through hole bulk | inductors coils chokes | Avl | RFQ |
S1008R-271K | inductor shielded .27uh smd 270nh 900ma - - ferrite core ¦10% shielded 140 mohm max 40 @ 25mhz 308mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
0603-11NK | inductor rf wirewound 11nh smd 11nh 700ma - - ceramic ¦10% unshielded 86 mohm max 31 @ 250mhz 4ghz general purpose ceramic 0.071"" l x 0.045"" w x 0.040"" h (1.80mm x 1.14mm x 1.02mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
106-101K | inductor wirebond chip .10uh smd 100nh 820ma - - iron core ¦10% unshielded 150 mohm max 40 @ 25mhz 550mhz general purpose iron 0.150"" l x 0.120"" w x 0.080"" h (3.81mm x 3.05mm x 2.03mm) surface mount bulk | inductors coils chokes | Avl | RFQ |
1330-12K | inductor unshielded .47uh smd 470nh 660ma - - phenolic core ¦10% unshielded 350 mohm max 30 @ 25mhz 330mhz general purpose phenolic 0.312"" l x 0.115"" w x 0.135"" h (7.94mm x 2.92mm x 3.43mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
105-221K | inductor rf chip .22uh 10% smd 220nh 675ma - - iron core ¦10% unshielded 210 mohm max 40 @ 25mhz 360mhz general purpose iron 0.100"" l x 0.100"" w x 0.075"" h (2.54mm x 2.54mm x 1.91mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1812R-271K | inductor shielded .27uh smd 270nh 1.053a - - iron core ¦10% shielded 180 mohm max 50 @ 25mhz 280mhz general purpose iron 1812 (4532 metric) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
S1008-392J | inductor shield 3.9uh smd 5% 3.9¦h 335ma - - ferrite core ¦5% shielded 1 ohm max 30 @ 7.9mhz 45mhz general purpose ferrite 0.105"" l x 0.095"" w x 0.085"" h (2.66mm x 2.41mm x 2.16mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SPD73-683M | inductor shielded 68.0uh smd 68¦h 1.05a - - ferrite core ¦20% shielded 520 mohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.153"" h (7.30mm x 7.30mm x 3.90mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
SPD74-122M | inductor shielded 1.20uh smd 1.2¦h 4.4a - - ferrite core ¦20% shielded 25 mohm max - - general purpose ferrite 0.287"" l x 0.287"" w x 0.185"" h (7.30mm x 7.30mm x 4.70mm) surface mount tape & reel (tr) | inductors coils chokes | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote